
VTRP04- PP RECYCLED BLACK FOR INJECTION MOULDING
Homopolymer & Copolymer PP Granules
PP RECYCLED BLACK PELLETS FOR BLACK INJECTION MOULDING, THAT WILL SAVE MORE BLACK COLOR MASTERBATCH.
- TDS
| Tests | Value | Unit |
| Melt Flow Rate (MFR) | 3.0 | (g/10min)(I2.16) |
| Density | 0.95 | g/cm3 |
| Tensile strength at yield(MPa) | ≥ 30.0 | Mpa |
| Izod impact strength | ≥ 30.0 | 23° C, J/m |
| Bending modulus | ≥ 1.00 | |
| Normal indices | ≥ 94.0 | |
| Packing | In 25 kg PP woven bags, 28MTS/40’FCL | |
2. PP PALLETS:
| Item | Units | enhanced |
| G30 | ||
| Color | Black | |
| Density | g/cm3 | 1.10 |
| Melt index MI | g/10min | 1.2 |
| Tensile strength | Mpa | 40 |
| Bending strength | Mpa | 70 |
| Izod notched impact strength | KJ/m2 | 9.0 |
| Heat distortion temperature (1.82Mpa) | 0C | 135 |
| Flame retardant (U.S. UL94) | HB | |
| Molding conditions | Injection temperature at 200 ~ 2300c |
